|

Our Group Lesson Schedule for Winter 2008 is outlined below. Groups are organized by age (in years) and relative skill level (swimmers versus non-swimmers). Although we make every effort to accommodate your busy schedule, it is important that children be enrolled in classes appropriate to their ages and skill-levels, for the benefit of all the children in the group. Also, although the Swim Fitness Center believes strongly that instructor consistency is a key element to learning success, the Swim Fitness Center cannot guarantee specific instructors for group lesson classes, due to occasional and unavoidable changes in instructors' availability (vacations, sick days, staff development conferences, seasonal availability, etc). Private lessons are available to those who would like to guarantee a particular instructor's availablity. Please note that the list below is only a guide: in order to maintain our instructor-to-student ratio of 4:1 and keep class sizes small, particular classes listed below may not be available at all times.
| Monday | 4-5 swimmers | 11:00AM |
| | 2-3 non-swimmers | 11:30AM |
| | 3-4 swimmers | 12:00PM |
| | 5-6 swimmers | 12:30PM |
| | 2-3 non-swimmers | 2:00PM |
| | 3-4 non-swimmers | 2:30PM |
| | 4-5 swimmers | 3:00PM |
| | 3-4 non-swimmers | 3:30PM |
| | 4-5 non-swimmers | 4:00PM |
| | 2-3 non-swimmers | 4:30PM |
| | 5-6 swimmers | 5:00PM |
| | 4-5 non-swimmers | 5:30PM |
| | 4-5 swimmers | 6:00PM |
| | 4 yr old swimmers | 7:00PM |
| Tuesday | Closed (effective April 1, 2007) |
| Wednesday | 4-5 swimmers | 10:00 AM |
| | 5-6 non-swimmers | 10:30 AM |
| | 3-4 swimmers | 11:00 AM |
| | 2-3 non-swimmers | 11:30 AM |
| | 4-5 non-swimmers | 12:00 PM |
| | 5-6 swimmers | 12:30 PM |
| | 3-4 swimmers | 2:30 PM |
| | 3-4 non-swimmers | 3:00 PM |
| | 4-5 swimmers | 3:30 PM |
| | 3-4 non-swimmers | 4:00 PM |
| | 5-6 swimmers | 4:30 PM |
| | 2-3 non-swimmers | 5:00 PM |
| | 3-4 non-swimmers | 5:30 PM |
| | 3-4 swimmers | 6:00 PM |
| | 5-6 swimmers | 6:30 PM |
| | 7 & over swimmers | 7:00 PM |
| Thursday | 3-4 non-swimmers | 11:00AM |
| | 2-3 non-swimmers | 11:30 AM |
| | 3-4 swimmers | 12:00 PM |
| | 4-5 swimmers | 12:30 PM |
| | 2-3 non-swimmers | 2:00 PM |
| | 3-4 non-swimmers | 2:30 PM |
| | 4-5 swimmers | 3:00 PM |
| | 5-6 swimmers | 3:30 PM |
| | 4-5 non-swimmers | 4:00 PM |
| Friday | 4-5 non-swimmers | 10:30 AM |
| | 4-5 swimmers | 11:00 AM |
| | 3-4 swimmers | 11:30 AM |
| | 4-5 non-swimmers | 12:00 PM |
| | 2-3 non-swimmers | 2:00 PM |
| | 3-4 non-swimmers | 2:30 PM |
| | 3-4 swimmers | 3:00 PM |
| | 3-4 non-swimmers | 3:30 PM |
| | 4-5 swimmers | 4:00 PM |
| | 4-5 non-swimmers | 4:30 PM |
| | 2-3 non-swimmers | 5:00 PM |
| | 8 & over swimmers | 5:30 PM |
| | 6 & over non-swimmers | 6:00 PM |
| | 3, 4, 5 yrs mixed | 6:30 PM |
| | 6 & over swimmers | 7:00 PM |
| Saturday | 6 & over swimmers | 8:30 AM |
| | 3-4 non-swimmers | 9:00 AM |
| | 4-5 swimmers | 9:00 AM |
| | 3-4 swimmers | 9:30 AM |
| | 2-3 non-swimmers | 10:00 AM |
| | 3-4 mixed | 10:00 AM |
| | 2-3 non-swimmers | 11:30 AM |
| | 3-4 yrs mixed | 12:00 PM |
| | 4-5 yrs mixed | 12:30 PM |
Call 973.729.3737 for additional information, or pre-register online today and one of our booking managers will give you a call.
|